monorail wire rope electric hoist
monorail wire rope electric hoist
monorail wire rope electric hoist
monorail wire rope electric hoist

Monorail Wire Rope Electric Hoist

Lifting capacity: 0.5-32T
Working class: M3 -M5
Lifting speed: Single speed or double speed
Feature: Light dead weight, small volume, easy operation
Operation environment: Factory/mines/harbors/warehouse/cargo storage/workshops Metallurgical Industry
Working temperature: -10°C~40°C
Monorail wire rope electric hoist (electric hoist block) is a small size lifting equipment, which can be mounted on single beam, bridge crane, gantry crane and arm crane.
Product description
TECHNICAL PARAMETERS
Related products
Send Your Inquiry
Product description
Monorail wire rope electric hoist (electric hoist block) is a small size lifting equipment, which can be mounted on single beam, bridge crane, gantry crane and arm crane. With slight modification, monorail wire rope electric hoist can be used as winch. It is widely used in factory, mines, harbors, warehouse, cargo storage, metals production, industry and shops, raising working efficiency and improving working condition
Lifting capacity: 0.5-32T
Working class: M3 -M5
Lifting speed: Single speed or double speed
Feature: Light dead weight, small volume, easy operation 
Operation environment: Factory/mines/harbors/warehouse/cargo storage/workshops /metallurgical Industry 
Working temperature: -10°C~40°C
Control mode: Pendant /wireless remote
TECHNICAL PARAMETERS
Lifting Capacity(T) 0.5 1 3 5 10 20 32
Lifting Height(M) 3 6 9 6 12 30 6 12 30 6 12 30 9 12 30 9 12 30 12 20 24
Lifting Speed(m/min) 8/0.8 8/0.8 8/0.8 8/0.8 7/0.7 4.2/0.42 3/0.3
Cross speed(m/min) 20 20/30 20/30 20/30 20/30 21.5 26
wire rope Dia(mm) 3.6 4.8 13 15 15 19.5 26
Structure 6*19 6*37+1 6*37+1 6*37+1 6*37+1 6*37+1 6*37+1
Traveling Track 16-28b 16-28b 20a-32c 25a-45c 30T-45c 40b-63c above 63c
Min Curvature Radius(m) 1.5 1.5 2 4 2 2.5 4 2.5 3 6 3.5 4 9 3.5 4    
Lifting Motor power(kw) 0.2/0.8 0.4/1.5 0.4/4.5 0.8/7.5 1.5/13 2.2/18.5 2.2/18.5
Rotation speed (r/min) 1380 1380 1380 1380 1380 1380 1380
Current(A) 0.72/2.4 12.5/4.3 1.25/11 2.4/18 4.3/30 42 43
Cross Motor power(kw) 0.2 0.2 0.4 0.8 0.8*2 0.8*4 0.8*4
Rotation speed (r/min) 1380 1380 1380 1380 1380 1380 1380
Current(A) 0.72 0.72 1.25 2.4 2.4 4.3 4.3
Basic size L 616 688 760 758 954 1542 915 1121 1738 1047 1257 1887 1602 1783 2869 1747 1942 2997 2127 2697 2982
L1 274 346 418 345 541 1129 380 586 1204 415 625 1255 875 1056 2142 948 1143 2409 1270 1840 2125
L2 125 158 229 267 301 330 396
L3 318 390 462 401 597 1185 448 654 1272 485 695 1325 949 1130 2216 1053 1246 2301 1130 1700 1985
L4 190 1961 264 320 376 670 600
B 884 884 930 1058 1058 548 743 2009 320
H 650 667 767 954 1058 1120 1283 1350 288-310 2500(1500)
D 14.5 19 25 31 30 25 25
Self weight Lifting single speed 121 125 130 137 172 220 281 354 451 437 597 726 1048 1098 1411 2450 1927 2169 2950 3495 3700
Lifting double speed 138 142 147 164 199 247 311 384 481 530 654 783 1104 1154 1467
ONLINE MESSAGE
Hope to be your reliable long-term business partner!
Copyright © Kingda Mechanical&Electrical Equipment All Rights Reserved Technical
Support : coverweb